Note: This section of the site is under heavy construction, tread carefully.
Rank | Track | Listens |
---|---|---|
1 | A Good Idea | 63 |
2 | The Act We Act | 60 |
3 | Hoover Dam | 56 |
4 | Changes | 54 |
5 | Helpless | 48 |
6 | The Slim | 36 |
7 | If I Can't Change Your Mind | 35 |
8 | Fortune Teller | 30 |
9 | Slick | 26 |
10 | Man on the Moon | 20 |
11 | Tilted | 17 |
12 | Judas Cradle | 13 |
13 | Feeling Better | 11 |
14 | Come Around | 11 |
15 | JC Auto | 9 |
16 | Gift | 5 |
17 | Gee Angel | 5 |
18 | Your Favorite Thing | 4 |
19 | Company Book | 3 |
20 | Explode and Make Up | 3 |
21 | Mind is an Island | 3 |
22 | Believe What You're Saying | 3 |
23 | Believe What You're Saying (Campfire mix) | 2 |
24 | Where Diamonds Are Halos | 2 |
25 | Walking Away | 2 |
26 | Can't Help You Anymore | 2 |
27 | Panama City Motel | 2 |
28 | What You Want it to Be | 2 |
29 | Try Again | 2 |
30 | Clownmaster | 2 |
31 | Needle Hits E | 2 |
32 | And You Tell Me | 2 |
33 | If I Can't Change Your Mind (Solo mix) | 2 |
34 | In the Eyes of My Friends | 2 |
35 | Frustration | 1 |
36 | After All The Roads Have Led To Nowhere | 1 |
37 | Armenia City in the Sky | 1 |
38 | Going Home | 1 |
39 | Granny Cool | 1 |
40 | JC Auto (live) | 1 |
Sugar has been scrobbled 545 times
In the Eyes of My Friends is the most recently scrobbled Sugar track, by Garrett Coakley at