<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polytechnic &#187; science</title>
	<atom:link href="http://polytechnic.co.uk/blog/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://polytechnic.co.uk</link>
	<description>The personal brain dump of Garrett Coakley</description>
	<lastBuildDate>Thu, 03 May 2012 14:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It’s got dents and burns</title>
		<link>http://polytechnic.co.uk/blog/2011/07/its-got-dents-and-burns</link>
		<comments>http://polytechnic.co.uk/blog/2011/07/its-got-dents-and-burns#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:28:30 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=1039106372</guid>
		<description><![CDATA[You look at the shuttle, it’s not as if it’s this pristine, shining, gleaming piece of metallic technology – it looks like a ship, it’s got dents and burns and inside multiple crews have whacked the paintwork and you can see scratches and things. They are ships that have been operated and lived in and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>You look at the shuttle, it’s not as if it’s this pristine, shining, gleaming piece of metallic technology – it looks like a ship, it’s got dents and burns and inside multiple crews have whacked the paintwork and you can see scratches and things. They are ships that have been operated and lived in and done these incredible voyages all with their individual characters.</p></blockquote>
<p><a href="http://www.guardian.co.uk/science/2011/jul/06/final-space-shuttle-flight-exploration">Piers Sellers</a>, meteorologist and NASA astronaut.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2011/07/its-got-dents-and-burns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ambient umbrella</title>
		<link>http://polytechnic.co.uk/blog/2010/07/the-ambient-umbrella</link>
		<comments>http://polytechnic.co.uk/blog/2010/07/the-ambient-umbrella#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:28:21 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ambient computing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/802012798</guid>
		<description><![CDATA[The ambient umbrella’s handle glows when rain is forecast. I love the idea of ambient processes, but weather forecasting is still such a fickle thing. I worry about the utility of it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1039106115" title="The ambient umbrella" src="http://polytechnic.co.uk/wp-content/uploads/2010/07/ambient_umbrella.png" alt="" width="377" height="249" /></p>
<p>The <a href="http://www.ambientdevices.com/products/umbrella.html">ambient umbrella</a>’s handle glows when rain is forecast. I love the idea of ambient processes, but weather forecasting is still such a fickle thing. I worry about the utility of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/07/the-ambient-umbrella/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeuomorph</title>
		<link>http://polytechnic.co.uk/blog/2010/07/skeuomorph</link>
		<comments>http://polytechnic.co.uk/blog/2010/07/skeuomorph#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:02:48 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/777055107</guid>
		<description><![CDATA[A skeuomorph or skeuomorphism (Greek: skeuos—vessel or tool, morphe—shape) is a derivative object which retains ornamental design cues to a structure that was necessary in the original. Skeuomorphs may be deliberately employed to make the new look comfortably old and familiar. Skeuomorph on Wikipedia. Bookmarked because I’m always forgetting the word and have had need [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A skeuomorph or skeuomorphism (Greek: skeuos—vessel or tool, morphe—shape) is a derivative object which retains ornamental design cues to a structure that was necessary in the original. Skeuomorphs may be deliberately employed to make the new look comfortably old and familiar.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Skeuomorph">Skeuomorph on Wikipedia</a>. Bookmarked because I’m always forgetting the word and have had need to refer to it twice in the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/07/skeuomorph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals and tourists</title>
		<link>http://polytechnic.co.uk/blog/2010/06/locals-and-tourists</link>
		<comments>http://polytechnic.co.uk/blog/2010/06/locals-and-tourists#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:29:16 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/680138378</guid>
		<description><![CDATA[Following on from The Geotaggers Atlas is Locals and Tourists, again by Eric Fischer. Blue pictures are by locals, red by tourists.]]></description>
			<content:encoded><![CDATA[<p><a title="Locals and Tourists #1 (GTWA #2): London by Eric Fischer, on Flickr" href="http://www.flickr.com/photos/walkingsf/4671589629/"><img src="http://farm5.static.flickr.com/4065/4671589629_c4ec2cc42b.jpg" alt="Locals and Tourists #1 (GTWA #2): London" width="500" height="500" /></a></p>
<p>Following on from The Geotaggers Atlas is <a href="http://www.flickr.com/photos/walkingsf/4671589629/in/set-72157624209158632/">Locals and Tourists</a>, again by <a href="http://flickr.com/photos/walkingsf">Eric Fischer</a>.</p>
<p>Blue pictures are by locals, red by tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/06/locals-and-tourists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We got rules people”</title>
		<link>http://polytechnic.co.uk/blog/2010/06/we-got-rules-people</link>
		<comments>http://polytechnic.co.uk/blog/2010/06/we-got-rules-people#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:28:17 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/670222109</guid>
		<description><![CDATA[Love the choice of language on this NASA comment form.]]></description>
			<content:encoded><![CDATA[<p><img src="http://polytechnic.co.uk/wp-content/uploads/2010/06/nasa.jpg" alt="" title="Nasa screenshot" width="500" height="397" class="alignnone size-full wp-image-1039106138" /></p>
<p>Love the choice of language on this NASA comment form.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/06/we-got-rules-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: polytechnic.co.uk @ 2012-05-22 20:21:57 by W3 Total Cache -->
