<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polytechnic &#187; flickr</title>
	<atom:link href="http://polytechnic.co.uk/blog/tag/flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://polytechnic.co.uk</link>
	<description>The personal brain dump of Garrett Coakley</description>
	<lastBuildDate>Thu, 03 May 2012 14:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Not a subset of the data. All of it</title>
		<link>http://polytechnic.co.uk/blog/2010/05/not-a-subset-of-the-data-all-of-it</link>
		<comments>http://polytechnic.co.uk/blog/2010/05/not-a-subset-of-the-data-all-of-it#comments</comments>
		<pubDate>Thu, 20 May 2010 08:59:02 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/615751306</guid>
		<description><![CDATA[With Flickr you can get out, via the API, every single piece of information you put into the system. Every photo, in every size, plus the completely untouched original. (which we store for you indefinitely, whether or not you pay us) Every tag, every comment, every note, every people tag, every fave. Also your stats, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With Flickr you can get out, via the API, every single piece of information you put into the system.</p>
<p>Every photo, in every size, plus the completely untouched original. (which we store for you indefinitely, whether or not you pay us) Every tag, every comment, every note, every people tag, every fave. Also your stats, view counts, and referers.</p>
<p>Not the most recent N, not a subset of the data. All of it.</p>
<p>It’s your data, and you’ve granted us a limited license to use it.<br />
Additionally we provide a moderately competently built API that allows you to access your data at rates roughly 500x faster then the rate that will get you banned from Twitter.</p>
<p>Asking people to accept anything else is sharecropping. It’s a bad deal. Flickr helped pioneer “Web 2.0″, and personal data ownership is a key piece of that vision. Just because the wider public hasn’t caught on yet to all the nuances around data access, data privacy, data ownership, and data fidelity, doesn’t mean you shouldn’t be embarrassed to be failing to deliver a quality product.</p></blockquote>
<p>Data access, <a href="http://laughingmeme.org/2010/05/18/minimal-competence-data-access-data-ownership-and-sharecropping/">doing it right the Flickr way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/05/not-a-subset-of-the-data-all-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumes of data</title>
		<link>http://polytechnic.co.uk/blog/2010/02/volumes-of-data</link>
		<comments>http://polytechnic.co.uk/blog/2010/02/volumes-of-data#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:38:38 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=912</guid>
		<description><![CDATA[2.3 million photos with location data were uploaded to Flickr this month; 95,634,285 in total. That’s according to Brady Forrest’s post over at O’Reilly Radar on the appearance of Flickr photos on Google Street View. 2.3 million in one month!]]></description>
			<content:encoded><![CDATA[<p>2.3 million photos with location data were uploaded to Flickr this month; 95,634,285 in total. That’s according to <a href="http://radar.oreilly.com/2010/02/flickr-photos-in-google-street.html"> Brady Forrest’s post over at O’Reilly Radar</a> on the appearance of Flickr photos on Google Street View.</p>
<p>2.3 million in one month!</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/02/volumes-of-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb solutions</title>
		<link>http://polytechnic.co.uk/blog/2010/02/dumb-solutions</link>
		<comments>http://polytechnic.co.uk/blog/2010/02/dumb-solutions#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:58:50 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=905</guid>
		<description><![CDATA[Kellan Elliott-McCrea on his response whenever he’s asked “How does Flickr do XYZ?”. We generally try do the dumbest thing that will work first. And that’s usually as far as we get. There’s an elegance to dumb solutions.]]></description>
			<content:encoded><![CDATA[<p>Kellan Elliott-McCrea on his response whenever he’s asked “<a href="http://laughingmeme.org/2009/09/29/try-coding-dear-boy/">How does Flickr do XYZ?</a>”.</p>
<blockquote cite="http://laughingmeme.org/2009/09/29/try-coding-dear-boy/"><p>We generally try do the dumbest thing that will work first. And that’s usually as far as we get.</p></blockquote>
<p>There’s an elegance to dumb solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/02/dumb-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview about the Oxford Flickr Exhibition</title>
		<link>http://polytechnic.co.uk/blog/2009/10/interview-about-the-oxford-flickr-exhibition</link>
		<comments>http://polytechnic.co.uk/blog/2009/10/interview-about-the-oxford-flickr-exhibition#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:23:57 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[madeinoxford2009]]></category>
		<category><![CDATA[oxflex]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last night the Oxford Flickr Group launched our own exhibition in local gallery The Jam Factory (I’ll blog about this later, once I’ve caught up on sleep and things have settled down a bit). This morning I was interviewed by Phil Mercer on BBC Radio Oxford about the exhibition. My first ever radio interview. For [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the <a href="http://flickr.com/groups/oxford-uk">Oxford Flickr Group</a> launched our own <a href="http://www.flickr.com/groups/oxford-uk/discuss/72157622457406342/">exhibition</a> in local gallery <a href="http://www.thejamfactoryoxford.com/">The Jam Factory</a> (I’ll blog about this later, once I’ve caught up on sleep and things have settled down a bit).</p>
<p>This morning I was interviewed by <a href="http://news.bbc.co.uk/local/oxford/hi/tv_and_radio/newsid_8136000/8136690.stm">Phil Mercer</a> on BBC Radio Oxford about the exhibition. My first ever radio interview.</p>
<p>For your pleasure (and my cringing) here I am in all my stumbling glory (10Mb MP3)</p>
<p><object type="application/x-shockwave-flash" data="/wp-content/themes/polytechnic/player_mp3.swf" width="200" height="20"><param name="movie" value="/wp-content/themes/polytechnic/player_mp3.swf" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="mp3=/wp-content/uploads/2010/10/bbc_radio_oxford_interview_2009-10-03.mp3&amp;showstop=1&amp;textcolor=666666&amp;buttoncolor=666666&amp;buttonovercolor=000000&amp;bgcolor1=f5f5f5&amp;bgcolor2=cccccc&amp;sliderovercolor=333333" /></object></p>
<p>I blame the fact that it was just after 8am and there was a lot of coffee kicking around my system.</p>
<p>At least I remembered not to swear!</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2009/10/interview-about-the-oxford-flickr-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr and neighbourhood</title>
		<link>http://polytechnic.co.uk/blog/2008/11/flickr-and-neighbourhood</link>
		<comments>http://polytechnic.co.uk/blog/2008/11/flickr-and-neighbourhood#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geocode]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you ever wondered what <a href="http://www.flickr.com">Flickr</a> does with all that geolocation data it gathers from our pictures (apart from pinning them to a map and working out the ratio of kittens to sunsets in a given area)? Well one of the things it does is is generate <a href="http://code.flickr.com/blog/2008/10/30/the-shape-of-alpha/">shapefiles</a> of regional neighbourhoods to better work out where your picture was taken. 

Now <a href="http://www.tomtaylor.co.uk">Tom Taylor</a> has <a href="http://boundaries.tomtaylor.co.uk/">built a tool</a> which allows you to visualise the boundaries of these neighbourhoods and see how Flickr views your part of the world.

Cool stuff.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what <a href="http://www.flickr.com">Flickr</a> does with all that geolocation data it gathers from our pictures (apart from pinning them to a map and working out the ratio of kittens to sunsets in a given area)? Well one of the things it does is is generate <a href="http://code.flickr.com/blog/2008/10/30/the-shape-of-alpha/">shapefiles</a> of regional neighbourhoods to better work out where your picture was taken. </p>
<p>Now <a href="http://www.tomtaylor.co.uk">Tom Taylor</a> has <a href="http://boundaries.tomtaylor.co.uk/">built a tool</a> which allows you to visualise the boundaries of these neighbourhoods and see how Flickr views your part of the world.</p>
<p>Cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2008/11/flickr-and-neighbourhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: polytechnic.co.uk @ 2012-05-21 19:09:59 by W3 Total Cache -->
