<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polytechnic &#187; design</title>
	<atom:link href="http://polytechnic.co.uk/blog/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://polytechnic.co.uk</link>
	<description>The personal brain dump of Garrett Coakley</description>
	<lastBuildDate>Thu, 03 May 2012 14:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thoughtfulness</title>
		<link>http://polytechnic.co.uk/blog/2012/05/thoughtfulness</link>
		<comments>http://polytechnic.co.uk/blog/2012/05/thoughtfulness#comments</comments>
		<pubDate>Wed, 02 May 2012 10:57:22 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=1039106403</guid>
		<description><![CDATA[If you can’t draw as well as someone, or use the software as well, or if you do not have as much money to buy supplies, or if you do not have access to the tools they have, beat them by being more thoughtful. Thoughtfulness is free and burns on time and empathy. From a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you can’t draw as well as someone, or use the software as well, or if you do not have as much money to buy supplies, or if you do not have access to the tools they have, beat them by being more thoughtful. Thoughtfulness is free and burns on time and empathy.</p></blockquote>
<p><a href="http://blog.frankchimero.com/post/979706728">From a wonderful, thought provoking post</a> by Frank Chimero. Read it, absorb it.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2012/05/thoughtfulness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencils</title>
		<link>http://polytechnic.co.uk/blog/2011/02/pencils</link>
		<comments>http://polytechnic.co.uk/blog/2011/02/pencils#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:59:16 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=1039106341</guid>
		<description><![CDATA[That little pencil…the tool aspect…is this little gateway to a million ideas. I think about that kind of stuff with each one I crack into. In a world where things are more and more compacted, complicated, sped up and digitized, a regular old wood pencil is always there for you. Never needing to be recharged, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>That little pencil…the tool aspect…is this little gateway to a million ideas. I think about that kind of stuff with each one I crack into. In a world where things are more and more compacted, complicated, sped up and digitized, a regular old wood pencil is always there for you. Never needing to be recharged, you know?</p></blockquote>
<p><a href="http://www.pencilrevolution.com/2011/02/interview-with-mr-aaron-draplin-drapin-design-co-and-field-notes-brand-part-1/">Aaron Draplin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2011/02/pencils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multiple discovery moment</title>
		<link>http://polytechnic.co.uk/blog/2010/12/a-multiple-discovery-moment</link>
		<comments>http://polytechnic.co.uk/blog/2010/12/a-multiple-discovery-moment#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:12:09 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=1039106307</guid>
		<description><![CDATA[The time has arrived that three communities–the business, design, and technology communities–have independently discovered the same thing. That the best way to build new technology products, services, and the businesses that deliver them is to work in small, cross-functional, highly collaborative teams. To use lightweight, informal methods. To use rapid cycles of designing, making, and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The time has arrived that three communities–the business, design, and technology communities–have independently discovered the same thing. That the best way to build new technology products, services, and the businesses that deliver them is to work in small, cross-functional, highly collaborative teams. To use lightweight, informal methods. To use rapid cycles of designing, making, and validating in order to test and learn and improve. To focus on the customer.</p></blockquote>
<p>Josh Seiden in <a href="http://joshuaseiden.com/blog/2010/12/agile-ux-lean-ux-customer-development-a-multiple-discovery-moment/">Agile UX? Lean UX? Customer Development? A multiple discovery moment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/12/a-multiple-discovery-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeuomorph</title>
		<link>http://polytechnic.co.uk/blog/2010/07/skeuomorph</link>
		<comments>http://polytechnic.co.uk/blog/2010/07/skeuomorph#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:02:48 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/777055107</guid>
		<description><![CDATA[A skeuomorph or skeuomorphism (Greek: skeuos—vessel or tool, morphe—shape) is a derivative object which retains ornamental design cues to a structure that was necessary in the original. Skeuomorphs may be deliberately employed to make the new look comfortably old and familiar. Skeuomorph on Wikipedia. Bookmarked because I’m always forgetting the word and have had need [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A skeuomorph or skeuomorphism (Greek: skeuos—vessel or tool, morphe—shape) is a derivative object which retains ornamental design cues to a structure that was necessary in the original. Skeuomorphs may be deliberately employed to make the new look comfortably old and familiar.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Skeuomorph">Skeuomorph on Wikipedia</a>. Bookmarked because I’m always forgetting the word and have had need to refer to it twice in the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/07/skeuomorph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyhole, improved</title>
		<link>http://polytechnic.co.uk/blog/2010/05/keyhole-improved</link>
		<comments>http://polytechnic.co.uk/blog/2010/05/keyhole-improved#comments</comments>
		<pubDate>Fri, 28 May 2010 08:56:00 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/640255305</guid>
		<description><![CDATA[Why the hell hadn’t anyone thought of this before? The keyhole, immeasurably improved. A genius piece of design, intuitive and elegant. Hat tip: John Gruber.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1039106142" title="Keyhole, improved" src="http://polytechnic.co.uk/wp-content/uploads/2010/05/keyhole.jpg" alt="" width="500" height="354" /></p>
<p>Why the hell hadn’t anyone thought of this before? <a href="http://www.yankodesign.com/2010/04/21/never-miss-the-key-hole/">The keyhole, immeasurably improved</a>. A genius piece of design, intuitive and elegant.</p>
<p>Hat tip: <a href="http://daringfireball.net/linked/2010/05/27/v-lock">John Gruber</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/05/keyhole-improved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: polytechnic.co.uk @ 2012-05-21 18:55:25 by W3 Total Cache -->
