<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polytechnic &#187; art</title>
	<atom:link href="http://polytechnic.co.uk/blog/tag/art/feed" rel="self" type="application/rss+xml" />
	<link>http://polytechnic.co.uk</link>
	<description>The personal brain dump of Garrett Coakley</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Neil Gaiman on Comics</title>
		<link>http://polytechnic.co.uk/blog/2010/10/neil-gaiman-on-comics</link>
		<comments>http://polytechnic.co.uk/blog/2010/10/neil-gaiman-on-comics#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:15:40 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[neil gaiman]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=1039106275</guid>
		<description><![CDATA[And for me, 25 years on, what I love about this is being able to give this to somebody and say, “See, this is what I mean by comics.” It is not a genre. It is simply a medium. And it’s a medium that you can do anything with. Neil Gaiman.]]></description>
			<content:encoded><![CDATA[<blockquote><p>And for me, 25 years on, what I love about this is being able to give this to somebody and say, “See, this is what I mean by comics.” It is not a genre. It is simply a medium. And it’s a medium that you can do anything with.</p></blockquote>
<p><a href="http://nymag.com/daily/entertainment/2010/10/the_vulture_transcript_neil_ga.html">Neil Gaiman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/10/neil-gaiman-on-comics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth as Man’s canvas</title>
		<link>http://polytechnic.co.uk/blog/2010/10/the-earth-as-mans-canvas</link>
		<comments>http://polytechnic.co.uk/blog/2010/10/the-earth-as-mans-canvas#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:59:03 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=1039106241</guid>
		<description><![CDATA[The Big Picture looks at abandoned and incomplete housing developments in South Florida.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1039106244" title="Homes laid out closely in circular arrangements north of North Fort Myers, Florida." src="http://polytechnic.co.uk/wp-content/uploads/2010/10/earth-as-canvas.jpg" alt="" width="500" height="285" /></p>
<p>The Big Picture looks at <a href="http://www.boston.com/bigpicture/2010/09/human_landscapes_in_sw_florida.html">abandoned and incomplete housing developments in South Florida</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/10/the-earth-as-mans-canvas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity</title>
		<link>http://polytechnic.co.uk/blog/2010/08/creativity</link>
		<comments>http://polytechnic.co.uk/blog/2010/08/creativity#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:15:44 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://scrapbook.polytechnic.co.uk/post/981682924</guid>
		<description><![CDATA[Most creativity is a transition from one context into another where things are more surprising. There’s an element of surprise, and especially in science, there is often laughter that goes along with the “Aha.” Art also has this element. Our job is to remind us that there are more contexts than the one that we’re [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Most creativity is a transition from one context into another where things are more surprising. There’s an element of surprise, and especially in science, there is often laughter that goes along with the “Aha.” Art also has this element. Our job is to remind us that there are more contexts than the one that we’re in — the one that we think is reality.</p></blockquote>
<p><a href="http://en.wikiquote.org/wiki/Alan_Kay">Alan Kay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/08/creativity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found functions</title>
		<link>http://polytechnic.co.uk/blog/2010/02/found-functions</link>
		<comments>http://polytechnic.co.uk/blog/2010/02/found-functions#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:56:20 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://polytechnic.co.uk/?p=900</guid>
		<description><![CDATA[I’ve linked to this site via delicious and twitter but I really had to publish something here too, it deserves to be seen by as many people as possible. Found Functions is a short series of photographs by Nikki Graziano that overlay mathematical functions and graphs over shapes in nature. Such a simple idea but [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve linked to this site via <a href="http://delicious.com/garrettc">delicious</a> and <a href="http://twitter.com/garrettc/status/8676249507">twitter</a> but I really had to publish something here too, it deserves to be seen by as many people as possible.</p>
<p><a href="http://nikkigraziano.com/foundfunctions.html">Found Functions</a> is a short series of photographs by Nikki Graziano that overlay mathematical functions and graphs over shapes in nature. Such a simple idea but executed beautifully: what mathematicians see when they look at the world.</p>
<p>Nikki can also be found on Twitter throwing out wonderful little thoughts <a href="http://twitter.com/nikkigraziano/status/8665640249">such as this</a>.</p>
<blockquote cite="http://twitter.com/nikkigraziano/status/8665640249"><p>has anyone ever  really stopped and thought about ∑ n=0 to n=∞? “add up all the stuff  there is between nothing and everything.” shit.</p></blockquote>
<p>Well it made me laugh, must be a maths geek thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2010/02/found-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 minutes of genius</title>
		<link>http://polytechnic.co.uk/blog/2008/05/7-minutes-of-genius</link>
		<comments>http://polytechnic.co.uk/blog/2008/05/7-minutes-of-genius#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>garrettc</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
<p><a href="http://www.vimeo.com/993998">MUTO</a> - “An ambiguous animation painted on public walls”.</p>

<p>Absolutely stunning.</p> 



<p>Hat tip: <a href="http://www.penny-arcade.com/2008/05/15/holy-f-ing-s/">Penny Arcade</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/993998">MUTO</a> — “An ambiguous animation painted on public walls”.</p>
<p>Absolutely stunning.</p>
<p>Hat tip: <a href="http://www.penny-arcade.com/2008/05/15/holy-f-ing-s/">Penny Arcade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polytechnic.co.uk/blog/2008/05/7-minutes-of-genius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: polytechnic.co.uk @ 2012-02-07 12:57:24 by W3 Total Cache -->
